Product Details:
| Minimum Order Quantity | 32 Cubic Meter |
| Size (L x H x W) | 600x200x75mm (3") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Color | Grey |
| Sizes | 24x8x3 Inch |
| Material | AAC |
| Resistance Durability | Fire Resistant |
24x8x3 Inch AAC Block is durable and resistant to weathering, pests, and decay. The composition of the blocks contributes to their long-term stability and performance.
Product Details:
| Minimum Order Quantity | 32 Cubic Meter |
| Size (L x H x W) | 600x200x125mm (5") |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Color | Grey |
| Resistance Durability | Fire Resistant |
| Sizes | 24x8x5 Inch |
| Material | AAC |
24x8x5 Inch AAC Block is durable and resistant to weathering, pests, and decay. The composition of the blocks contributes to their long-term stability and performance..
Product Details:
| Minimum Order Quantity | 32 Cubic Meter |
| Size (L x H x W) | 625x240x200mm (8") |
| Size | 24x8x8 in |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Color | Grey |
| Resistance Durability | Fire Resistant |
| Material | AAC |
24x8x8 Inch AAC Block is durable and resistant to weathering, pests, and decay. The composition of the blocks contributes to their long-term stability and performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Cubic Meter |
| Product Type | AAC Block |
| Size | 24x8x6 in |
| Density | 600–700 kg/m³ |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Compressive Strength | 4 MPa |
| Usage Application | Internal Wall, Industrial, High Rise, Partition, External Wall |
| Grade | Grade A |
| Color | Grey |
| Thermal Conductivity | 0.12 W/mK |
| Resistance Durability | Heat Resistant, Fire Resistant, Water Resistant |
| Sound Insulation | 40 dB |
| Material | AAC |
24x8x9 Inch AAC Block is durable and resistant to weathering, pests, and decay. The composition of the blocks contributes to their long-term stability and performance.
Additional Information:
Product Details:
| Minimum Order Quantity | 32 Cubic Meter |
| Size (L x H x W) | 600x200x100mm (4") |
| Size | 24x8x4 in |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Color | Grey |
| Material | AAC |
| Resistance Durability | Fire Resistant |
Additional Information:
Product Details:
| Minimum Order Quantity | 32 Tonne |
| Size (L x H x W) | 625x240x150mm (6") |
| Size | 24x8x6 in |
| Compressive Strength | 3-4 N/mm² (Grade-2) |
| Usage/Application | Side Walls |
| Shape | Rectangular |
| Color | Grey |
| Resistance Durability | Fire Resistant |
| Material | AAC |
24x8x6 Inch AAC Block is durable and resistant to weathering, pests, and decay. The composition of the blocks contributes to their long-term stability and performance.